| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 392 | 397 | 183 | 484 | 406 | 226 | 301 | 329 | 142 | 2860 | |
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yards | 392 | 397 | 183 | 484 | 406 | 226 | 301 | 329 | 142 | 2860 | |
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | |
Alan Wilkinson (11) | 5 | | 3 | | 4 | 3 | 3 | | 3 | NR | NR |
Alastair Bryce (12) | | 6 | |   | | | | 4 | |
| 2 | 1 | 3 | 0 | 4 | 3 | 4 | 3 | 3 | 23 Points |
Back to China Golf Society AM 9 holes