13:30 Start | ||||
---|---|---|---|---|
Hole 1 | Simon Wateridge | Alison Moss | Roland Roberts | Eddie Fisher |
Hole 2 | Colin Inker | Rosalind Maurice | Neil Gayner | Gordon Taylor |
Hole 3 | Adam Tarrant | Cynthia Oliver | Daniel Walder | Alec Lugg |
Hole 4 | Simon Wheatley | Chris Braidwood | Jack Parish | Mike Stammers |
Hole 4a | Harvey Whatling | David Clarke | Peter Thomson | |
Hole 5 | ||||
Hole 6 | S Charman | Valerie Smith | Luke Crampton | Toby Richardson |
Hole 6a | Nigel Buckland | Pat Reed | Mark Weekes | Colin Keith |
Hole 7 | ||||
Hole 8 | Dave Denman | Jill Stammers | Tom Brooker | Frank Dodd |
Hole 9 | Jim Sanderson | Max Brooker | Hugh Maurice | Roger Orves |
Hole 9a | Josh Tombs | Claire Gallagher | John Moss | David Ruston |
Back to Reigate Heath Rosebowl individual scoring (Artisans are the winners)