| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 382 | 387 | 165 | 450 | 388 | 172 | 294 | 308 | 136 | 2682 | |
| SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Yards | 382 | 387 | 165 | 450 | 388 | 172 | 294 | 308 | 136 | 2682 | |
| SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | | |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | |
| Alan Wilkinson (11) | | 4 | | 5 | 5 | 3 | 5 | 4 | | NR | NR |
| Michael Winarick (14) | 4 | | 5 | 6 | 5 | 3 | 5 | |   |
| | 3 | 3 | 1 | 3 | 3 | 3 | 2 | 3 | 0 | 21 Points |
Back to China Golf Society AM 9 holes