(90% handicap allowance)
Team | Nett Results | |
=0th* | Jill Barraclough (25) & Mary Brown (16) | 0 |
=0th* | Chris Braidwood (8) & Eiluned Slot (26) | 0 |
=0th* | Elizabeth Eve (23) & Jackie Wookey (18) | 0 |
=0th* | Claire Gallagher (10) & Margaret Butterworth (30) | 0 |
=0th* | Elaine Hargreaves (29) & Mary Irving (20) | 0 |
=0th* | Jacki Jennings (34) & Marisa Reynolds (23) | 0 |
=0th* | Karen Joiner (26) & Lorna Alexander (17) | 0 |
=0th* | Liv Lawyer (26) & Maureen Milner (13) | 0 |
=0th* | Julie Lowe (24) & Val Hallett (25) | 0 |
=0th* | Jean Mair (29) & Maureen Clachan (18) | 0 |
=0th* | Rosalind Maurice (12) & Valerie Howard (14) | 0 |
=0th* | Mary Pickford (30) & Sara Brown (18) | 0 |
=0th* | Diane Rosen (19) & Veronica Beaney (24) | 0 |
=0th* | Elizabeth Seldon (20) & Wendy Mundie (19) | 0 |
=0th* | Valerie Smith (17) & Kath Stewart-Moore (14) | 0 |
=0th* | Jane Campbell (30) & Patricia Moon (28) | 0 |
=0th* | Claire Fulston (30) & Jackie Woollatt (23) | 0 |
=0th* | Ann Howick (27) & Margaret Kavanagh (32) | 0 |
=0th* | Elizabeth Powell (32) & Joan Christophoro (32) | 0 |
=0th* | Bronwen O'Driscoll (25) & Carol Smith (8) | 0 |
=0th* |
* The players tied exactly on scores and countbacks