Time | Team |
14:56 | Neil Gayner (14.1), Stuart Bailey (17.9), Chris Hardwick (18.9) & Roland Roberts (26.4) |
15:04 | John Warbey (), Malcolm Bray (11.4), David Ling (18.4) & Ian Falconer (20.7) |
15:12 | Dai Bader (1.8), Charlotte Bader (6.1), Claire Brown (11.4) & Emma Bader (16.1) |
15:20 | David Campbell (12.3), Tim Redburn (18.8), Jane Campbell (26.6) & Susie Redburn (28.7) |
15:28 | Hugh Maurice (12.0), Rosalind Maurice (20.8), Bill Seldon (23.6) & Elizabeth Seldon (35.4) |
15:36 | Peter Duckworth (23.9), Mike Stammers (28.4), Jill Stammers (35.8) & Ann Duckworth (36.6) |
15:44 | |
15:52 | Peter Thomson (23.4), Allan Cawte (24.8), Peter Moxley (24.9) & James Poole (26.2) |
16:00 | |
16:08 | Graham Peckham (17.9), Gordon Taylor (24.4), John Knox (36.5) & Anne Knox (39.7) |
16:16 | Louise Martin (24.3), Lesley Cawthorne (35.2), Jean Mair (38.8) & Liv Lawyer (40.4) |
16:24 | Mark Pain (7.2), Michael Oram (9.0), Paul Richardson (10.5) & Alan Gorringe (15.2) |
16:32 | Graham Spring (10.3), Dan Byfield (10.9), Rory Spring (12.4) & Damian Hallett (16.8) |
16:40 | Chris Braidwood (14.6), Colin Keith (28.9), Anthony Parker (35.3) & Loretta Parker (43.7) |
16:48 | Martin Borg (5.0), Martin Cox (7.7), Paul Watson (11.6) & Alastair Rubie (27.5) |
16:56 | Baz Lewis (5.8), Matthew Hill (9.8), Lewis Wing (14.6) & Will Dixon (14.9) |
17:04 | |
17:12 | Rosemary Kiek (), Nigel Allsop (11.8), Andy Johnson (12.3) & Fiona Allsop (27.9) |
17:20 | |
17:28 | Karl Edwards (5.7), Tony Brooks (11.0), Kyle Haughton (12.9) & Chris Hannigan (15.1) |