| Time | Team |
| 14:56 | Neil Gayner (14.0), Stuart Bailey (18.0), Chris Hardwick (19.0) & Roland Roberts (26.9) |
| 15:04 | Malcolm Bray (11.5), David Ling (18.3), Ian Falconer (20.7) & John Warbey |
| 15:12 | Dai Bader (2.1), Charlotte Bader (6.1), Claire Brown (10.3) & Emma Bader (16.0) |
| 15:20 | David Campbell (12.5), Tim Redburn (18.8), Jane Campbell (26.0) & Susie Redburn (28.6) |
| 15:28 | Hugh Maurice (12.9), Rosalind Maurice (21.6), Bill Seldon (23.6) & Elizabeth Seldon (34.7) |
| 15:36 | Peter Duckworth (22.2), Mike Stammers (28.4), Jill Stammers (37.2) & Ann Duckworth (38.1) |
| 15:44 | |
| 15:52 | Peter Thomson (23.4), Allan Cawte (24.8), Peter Moxley (25.7) & James Poole (26.6) |
| 16:00 | |
| 16:08 | Graham Peckham (17.9), Gordon Taylor (24.4), John Knox (36.5) & Anne Knox (38.5) |
| 16:16 | Louise Martin (22.6), Lesley Cawthorne (36.9), Jean Mair (39.6) & Liv Lawyer (39.8) |
| 16:24 | Mark Pain (7.4), Michael Oram (9.1), Paul Richardson (9.3) & Alan Gorringe (15.5) |
| 16:32 | Graham Spring (10.3), Dan Byfield (10.9), Rory Spring (12.4) & Damian Hallett (16.9) |
| 16:40 | Chris Braidwood (14.9), Colin Keith (29.4), Anthony Parker (35.3) & Loretta Parker (43.7) |
| 16:48 | Martin Borg (5.5), Martin Cox (9.7), Paul Watson (11.9) & Alastair Rubie (26.3) |
| 16:56 | Baz Lewis (5.8), Matthew Hill (9.5), Lewis Wing (14.6) & Will Dixon (14.9) |
| 17:04 | |
| 17:12 | Nigel Allsop (12.0), Andy Johnson (12.6), Fiona Allsop (27.9) & Rosemary Kiek |
| 17:20 | |
| 17:28 | Karl Edwards (5.8), Tony Brooks (9.5), Kyle Haughton (12.9) & Chris Hannigan (15.3) |