Time | Team |
14:56 | Neil Gayner (13.9), Stuart Bailey (17.9), Chris Hardwick (18.8) & Roland Roberts (26.4) |
15:04 | Malcolm Bray (11.5), David Ling (18.6), Ian Falconer (20.7) & John Warbey |
15:12 | Dai Bader (1.8), Charlotte Bader (6.1), Claire Brown (10.4) & Emma Bader (15.1) |
15:20 | David Campbell (12.3), Tim Redburn (18.8), Jane Campbell (26.6) & Susie Redburn (28.7) |
15:28 | Hugh Maurice (12.0), Rosalind Maurice (20.8), Bill Seldon (23.6) & Elizabeth Seldon (35.0) |
15:36 | Peter Duckworth (24.1), Mike Stammers (28.4), Jill Stammers (36.8) & Ann Duckworth (37.7) |
15:44 | |
15:52 | Peter Thomson (23.4), Allan Cawte (24.8), Peter Moxley (24.9) & James Poole (26.3) |
16:00 | |
16:08 | Graham Peckham (17.9), Gordon Taylor (24.4), John Knox (36.5) & Anne Knox (38.5) |
16:16 | Louise Martin (22.9), Lesley Cawthorne (35.7), Jean Mair (38.6) & Liv Lawyer (40.4) |
16:24 | Mark Pain (7.4), Michael Oram (8.6), Paul Richardson (9.3) & Alan Gorringe (15.5) |
16:32 | Graham Spring (10.3), Dan Byfield (10.9), Rory Spring (12.4) & Damian Hallett (17.5) |
16:40 | Chris Braidwood (13.9), Colin Keith (29.4), Anthony Parker (35.3) & Loretta Parker (43.7) |
16:48 | Martin Borg (5.4), Martin Cox (9.7), Paul Watson (11.9) & Alastair Rubie (26.3) |
16:56 | Baz Lewis (5.8), Matthew Hill (9.5), Lewis Wing (14.6) & Will Dixon (14.9) |
17:04 | |
17:12 | Nigel Allsop (11.8), Andy Johnson (12.4), Fiona Allsop (27.9) & Rosemary Kiek |
17:20 | |
17:28 | Karl Edwards (6.0), Tony Brooks (9.5), Kyle Haughton (12.7) & Chris Hannigan (15.1) |