Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | David Howgego (6.6), Mark Pain (7.2), Steve Bullimore (22.7) & Chris Oliver (24.5) |
08:40 | Robin Andrews (16.7), Kenny Welsh (17.4), Sarah Lugg (17.9) & Malcolm Cowcher (26.3) |
08:50 | Lesley Cawthorne (35.2), Jean Mair (38.8), Liv Lawyer (40.4) & Jacki Jennings (42.4) |
09:00 | |
09:10 | |
09:20 | |
09:30 | Philip Denman (14.4), Nick Fieldhouse (21.8), Genevieve Wells (26.2) & Sally Dunscombe (28.2) |
09:40 | Alan White (15.4), Nicholas White (20.6), Nicola Markham (24.1) & Ronald Edwards (35.9) |
09:50 | Bill Seldon (23.6), Peter Duckworth (23.9), Elizabeth Seldon (35.4) & Ann Duckworth (36.6) |
10:00 | Peter Thomson (23.4), Gordon Taylor (24.4), Allan Cawte (24.8) & James Poole (26.2) |
10:10 | Rosemary Kiek (), Michael Oram (9.0), Mike Fitzgerald (18.5) & Valerie Smith (30.0) |
10:20 | Nigel Allsop (11.8), David Campbell (12.3), Jane Campbell (26.6) & Fiona Allsop (27.9) |
10:30 | David Barr (8.5), Anthony Leech (10.9), Andy Johnson (12.3) & Stuart Warner (19.5) |
10:40 | Grahame Stansfield (24.8), Alastair Rubie (27.5), David Seymour (29.8) & John Lindley (29.9) |
10:50 | David Frost (8.9), Grant Frost (16.9), Steven Dellaway (19.4) & Mark Weekes (19.7) |
11:00 | John Warbey (), David Hesketh (24.2), Michael Pinnegar (27.5) & Penny Hesketh (36.5) |
11:10 | Colin Crighton (9.3), Dean Hall (16.5), Hugh Serjeant (17.9) & Marc Benton (22.3) |
11:20 | Tilly Richardson (7.4), Tony Richardson (8.5), Graeme Law (14.1) & Simon Chatfield (14.7) |
11:30 | Nick Carter (4.6), Baz Lewis (5.8), Tim Davison (7.2) & Dom Constanti (8.1) |
11:40 | Fergus Carrick (8.3), Laurie Nicholson (9.3), Benjamin Snelling (10.5) & Will Dixon (14.9) |
11:50 | Matthew Hill (9.8), Oliver Howe (10.1), George Akerman (15.7) & William Preston (18.6) |
12:00 | Karl Edwards (5.7), Tony Brooks (11.0), Kyle Haughton (12.9) & Chris Hannigan (15.1) |
12:10 | Martin Borg (5.0), Mike Jones (9.0), Paul Watson (11.6) & Nicholas Price (17.2) |
12:20 | Chris Braidwood (14.6), Claire Gallagher (18.1), Rosalind Maurice (20.8) & Anthony Smith (31.0) |
12:30 | Eddie Fisher (-0.8), Neil Gayner (14.1), Paul Parry (16.5) & David Clarke (21.7) |
12:40 | Dai Bader (1.8), Claire Brown (11.4), Emma Bader (16.1) & Simon Knox (17.0) |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | |
13:40 | |
13:50 | |
14:00 | Steven Schooling (15.1), Paul Fisher (15.7), Graham Peckham (17.9) & John Bramhall (18.0) |