Time | Player | Player | Player | Player |
08:00 | Dom Constanti | Benjamin Snelling | Thomas Vassen | Philip Denman |
08:10 | ||||
08:20 | ||||
08:30 | Alastair Rubie | Michael Roberts | Adrian Beer | |
08:40 | David Barr | Andy Johnson | David Campbell | Spencer Pratchett |
08:50 | David Howgego | Bill Foad | Simon Chatfield | |
09:00 | David Gabe | David Wright | Martin Cox | Kyle Haughton |
09:10 | Neil Gayner | Michael Fern | Brian Riddick | Alan Gorringe |
09:20 | Claire Brown | Sarah Lugg | Alec Lugg | Chris Hardwick |
09:30 | Rhona Hamilton | Nigel Allsop | Rosalind Maurice | Hugh Maurice |
09:40 | Louise Martin | Genevieve Wells | Vivien Harrison | Chris Braidwood |
09:50 | Stephen Dimmock | Gillian McCluskey | Valerie Smith | |
10:00 | Diane Bailey MBE | Claire Gallagher | Sally Dunscombe | Gail Sperrin |
10:10 | David Hall | Errol Monteiro | Stuart Warner | Jonathan Burton |
10:20 | Kenny Welsh | Albert Turner | David Jones | Anthony Smith |
10:30 | Steve Wing | Geoff Rees | Jeremy Walmisley | |
10:40 | Trevor Cooke | Grahame Stansfield | Jonathan Momberg | John May |
10:50 | Steven Cova | Colin Stimpson | ||
11:00 | Keith Warner | David Denman | Stephen Lang | Mark Endsleigh |
11:10 | Neil Palmer | Kirk Pockett | Christopher Stratton | Colin Inker |
11:20 | ||||
11:30 | ||||
11:40 | ||||
11:50 | Paul Fisher | Eddie Fisher | Steve Bullimore | |
12:00 | Mark Weekes | Paul Parry | David Clarke | Steven Dellaway |
12:10 | Tony Brooks | David Frost | Chris Hannigan | |
12:20 | Leo Armer | Flo Coyle | Simon Greengrass | |
12:30 | ||||
12:40 | ||||
12:50 | Robert Twohy | Neil Manthorpe | ||
13:00 | ||||
13:10 | ||||
13:20 | ||||
13:30 | ||||
13:40 | ||||
13:50 | ||||
14:00 | Richard Parker | James Chesterton | Paul Canary | |
14:10 |