Team | Result | |
1st | Linda Robertson (16) & Carol Marshall (15) | 59 |
2nd | Debbie Atkinson (13) & Lesley Webb (18) | 59 |
3rd | Tessa Begg (20) & Chrissie Colbeck (20) | 58 |
4th | Meriel Tammer-Bateman (22) & Rosey Valdinger (17) | 57 |
5th | Nikki Schmidt (12) & Maria Ramsey (21) | 54 |
6th | Pat Reed (17) & Jill Barraclough (23) | 54 |
7th | Carol Smith (6) & Kim Yates (14) | 54 |
8th | Viv Harrison (13) & Ros Tunbridge (22) | 53 |
9th | Judy James (12) & Jackie Sells (19) | 53 |
10th | Lindsey Penman (20) & Claire Maguire (20) | 51 |
11th | Pilar Hedecock (13) & May McFarnon (21) | 48 |
12th | Karen Kuhler (10) & Anne Hastie (23) | 48 |
13th | Joyce Jarvis (16) & Anne Bowler (17) | 47 |
14th | Maureen Clachan (20) & Jackie McCall (20) | 40 |
15th | Lynn Hodgins (19) & Carole Bradley (21) | 39 |
16th | Sally Morton (20) & Sue Pickard (20) | 34 |
Page will refresh results automatically for one hour