Teams of 4.
AM starters £10 pp to include prizes and welcome gift. Guests £20 pp
PM starters £45 to include prizes and a 3 course dinner.
PM times specifically for the Dinner auction participants.
(90% handicap allowance)
Team | Result | |
1st | Simon Wheatley (6), Joe Nicholls (7), S Charman (7) & Darren Whatling (9) | 121 |
2nd | Neil Gayner (11), David Ling (9), Philip McInley (10) & Roland Roberts (15) | 115 |
3rd | Neil Cooper (5), Alex Duckworth (16), Barry Jones (10) & David Barr (9) | 114 |
4th | Tim Davison (7), Andy Johnson (15), Rosalind Maurice (14) & Andy Chaney (17) | 110 |
5th | Karl Edwards (12), Nick Champness (8), Gary Merrick (14) & Lesley Merrick (15) | 108 |
6th | Colin Inker (11), Jim Sanderson (14), Ray Morris (12) & k Charman (9) | 104 |
7th | Nigel Buckland (11), Keith Warner (14), Nick Futter (5) & Maggie Stansfield (12) | 103 |
8th | Shane O'Callaghan (19), Lewis O'Callaghan (20), Harry Mullard (17) & Don Rice (15) | 102 |
9th | Ian Booth (13), Rosemary Kiek (20), Mike Stammers (15) & Jill Stammers (26) | 102 |
10th | Stephen Hardy (20), Adrian Smith (13), Hugo Hunt (18) & Graham Wright (21) | 98 |
11th | David Pritchard (13), Ray Tidey (16), Daniel Walder (8) & John Warbey (8) | 97 |
12th | Patricia Justice (21), Richard Pickford (15), Margaret Wheatley (32) & Robert Justice (12) | 94 |
Page will refresh results automatically for one hour