(90% handicap allowance)
Team | Nett Results | |
=1st* | Peter Chesterton (12) & Martin Batsford (6) | 21 |
=1st* | Peter Speak (16) & Paul Rushton (19) | 21 |
=3rd* | Ian Booth (14) & Phil Holder (8) | 20 |
=3rd* | Karl Edwards (13) & Mark Justice (7) | 20 |
=3rd* | Neil Gayner (10) & Peter Granger (11) | 20 |
=3rd* | Roland Roberts (15) & N R Gills (7) | 20 |
=3rd* | Tony Whitty (3) & Tim Sweetland (8) | 20 |
=8th* | Lawrie Dunn (14) & Gordon Hedley (9) | 19 |
=8th* | David Ling (10) & David Ogram (14) | 19 |
=8th* | Nigel Allsop (12) & J R Duxfield (5) | 19 |
=11th* | Chris Hardwick (12) & Neil Coulson-Bence (6) | 18 |
=11th* | Richard Pickford (15) & Charles Coldrey-Mobbs (12) | 18 |
=11th* | David Monk (13) & Peter Gregory (7) | 18 |
14th | Richard Parker (12) & Mike Scanlon (16) | 15 |
15th | Bill Seldon (12) & Richard Espenhahn (21) | 13 |
16th | John Lindley (17) & Alf Kellhorn (18) | 12 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour