(90% handicap allowance)
| Team | Nett Results | |
| 1st | Andy Johnson (14) & Phil Ripley (9) | 40 |
| 2nd | Bill Seldon (12) & Ron March (10) | 40 |
| 3rd | Chris Hardwick (12) & Steve Wren (14) | 39 |
| 4th | John Warbey (10) & Clive Stevens (16) | 38 |
| 5th | Brian Dodge (19) & Dave Mchale (9) | 37 |
| 6th | Hugh Maurice (2) & Fraser Mcluskey (0) | 37 |
| 7th | Tony Brooks (14) & Brendan McCabe (10) | 37 |
| 8th | Karl Edwards (11) & Hugo Hunt (16) | 36 |
| 9th | Mike Jones (9) & Neil Cooper (5) | 35 |
| 10th | James Poole (17) & Chris Wilkinson (11) | 35 |
| 11th | David Ling (12) & Rod Benzie (14) | 33 |
| 12th | Allan Cawte (18) & Nigel Baylis (16) | 33 |
| 13th | Dai Bader (5) & Andrew Wyse (9) | 32 |
| 14th | Roland Roberts (17) & Geoffrey Hopper (19) | 32 |
| 15th | Allan Sims (12) & D C Cook (8) | 30 |

Page will refresh results automatically for one hour