Team | Result | |
1st | Fiona Horrocks (5) & Chris Goss (22) | 65 |
2nd | J Blows (18) & Sarah Mewett (15) | 64 |
3rd | Viv Harrison (12) & Karen Cottle (27) | 60 |
4th | Diana Caulfield-Stoker (24) & Julia Herd (23) | 57 |
5th | Alexandra Jamison (23) & Lisa Smith (14) | 56 |
6th | Suzanne Kidd (17) & Wendy Mundie (21) | 55 |
7th | Sandra Belch (23) & Pam Tuke (19) | 55 |
8th | Susan Hawkings (19) & Heather Furminger (31) | 54 |
9th | Jenny McAteer (18) & Victoria Robinson (31) | 53 |
10th | D May (29) & Sara Slater (8) | 53 |
11th | Elizabeth Moffatt (32) & Yvonne Baillie (14) | 53 |
12th | Marilyn Luson (20) & Judith Ross (15) | 50 |
13th | Margaret Simkins (28) & Jacqueline Ballard (16) | 48 |
14th | Jackie Wookey (20) & Hazel Nicol (21) | 47 |
15th | Jean Pearce (26) & May McFarnon (21) | 43 |
16th | Stella West (14) & Lesley Merrick (15) | 41 |
Page will refresh results automatically for one hour