Results | Score | ||
1st | Rod Benzie & David Ling (/Sunningdale) | 18 | |
2nd | David Campbell & Martin Williams (/The Wisley) | 17 | |
3rd | Richard Haworth (Walton Heath Golf Club/The Berkshire) | 17 | |
4th | Tony Wizbek (iGolf Club/) | 17 | |
5th | Alex Gayner & Neil Gayner | 17 | |
6th | Kit Donneky & Baz Lewis | 16 | |
7th | Karl Edwards & Mark Justice (/St Enodoc) | 15 | |
8th | Dai Bader & Andrew Whiteley (/Dale Hill Golf Club) | 15 | |
9th | Jamie Anderson & Lewis Wing | 15 | |
10th | Bruno Cernecca & Damian Hallett (/Betchworth Park) | 14 | |
11th | Laurie Nicholson & Stuart Nicholson | 14 | |
12th | Christopher Gabe & David Gabe | 14 | |
13th | Oliver Howe & Tony Howe | 13 | |
14th | Martin Cox & Elio Saligoi (/West Hill) | 13 | |
15th | Peter Miles (Mitcham Golf Club/) | 13 | |
16th | Neil Cooper (Coulsdon Court Golf Club/) | 12 | |
17th | David Crawshaw & Tim Redburn | 11 |
Page will refresh results automatically for one hour