18 Hole Better Ball Stableford
09:00 shot gun
90% Handicaps
Played in pairs
Open to all 7 Day Male Members
£8.50 Entry per person inclusive of bacon roll, coffee and Prizes
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Watson (10) & Martin Cox (12) | 47 |
| 2nd | Chris Oliver (20) & Steve Bullimore (20) | 42 |
| 3rd | Malcolm Bray (11) & Stuart Warner (21) | 41 |
| 4th | Mark Pain (8) & Anthony Leech (9) | 41 |
| 5th | Malcolm Crofts (16) & Jason O'Dell (11) | 40 |
| 6th | Leo Armer (11) & Guy Bullimore (17) | 40 |
| 7th | Dai Bader (3) & Michael Oram (9) | 40 |
| 8th | Robin Andrews (14) & Alec Lugg (17) | 40 |
| 9th | Karl Edwards (7) & Eddie Fisher (2) | 37 |
| 10th | Paul Fisher (12) & Steven Schooling (12) | 37 |
| 11th | David Gabe (17) & Neil Gayner (10) | 37 |
| 12th | Will Dixon (16) & Laurie Nicholson (9) | 37 |
| 13th | David Campbell (14) & Ian Falconer (14) | 37 |
| 14th | Tim Davison (7) & Lewis Whatsley-Parsons (14) | 35 |
| 15th | Clive Butler (8) & David Frost (9) | 35 |
| 16th | Jonathan Humphrey (16) & Mark Mackintosh (14) | 31 |

Page will refresh results automatically for one hour