Enter here for your team of 5 players over 9 holes.
£10 per player towards the Captain's charity.
Texas Scramble, 2 drives each player.
The chosen players ball cannot play the next shot.
Nearest the pin 9th anyone.
Guess the Captains combined drives.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Sally Dunscombe, Rosemary Kiek, John Millard, Genevieve Wells | 26 | |
2nd | Colin Keith, Peter Thomson, Albert Turner, Kenny Welsh | 26 | |
3rd | David Clarke, David Frost, Grant Frost, Paul Parry | 27 | |
4th | Struan Clark, Dom Constanti, Hugh Maurice, Rosalind Maurice | 27 | |
5th | Leo Armer, Clive Butler, Edward Higgs, Mike Jones | 28 | |
6th | Eddie Fisher, Elizabeth Fisher, Paul Fisher, Steven Schooling | 28 | |
7th | Fiona Allsop, Nigel Allsop, Emma Bader, Paul Richardson | 28 | |
8th | David Barr, Allan Cawte, Frank Dodd, James Poole | 29 | |
9th | David Campbell, Ron Christie, David Gabe, Mark Pain | 29 | |
10th | Dan Byfield, Tim Davison, Damian Hallett, Baz Lewis | 29 | |
11th | Steven Dellaway, Chris Hannigan, Kyle Haughton, Mark Weekes | 29 | |
12th | Martin Borg, Martin Cox, Matthew Cox, Paul Watson | 29 | |
13th | Dai Bader, Claire Brown, Karl Edwards, Jean Mair | 30 |
Page will refresh results automatically for one hour