(30%/20%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | John Chapman, Kirk Pockett, Steven Smith | 27 | |
| 2nd | Robin Andrews, Malcolm Cowcher, Alec Lugg | 28 | |
| 3rd | David Campbell, Jane Campbell, David Gabe | 28 | |
| 4th | Jonathan Burton, Claire Gallagher, Sarah Lugg | 28 | |
| 5th | Steve Bullimore, Mark Pain, Niall Paul | 28 | |
| 6th | Paul Canary, Neil Gayner, David Wright | 28 | |
| 7th | Philip Denman, Anthony Leech, Chris Oliver | 29 | |
| 8th | Leo Armer, Neil Cooper, Gareth Whiting-Balcombe | 29 | |
| 9th | Clive Butler, David Frost, Andy Johnson | 29 | |
| 10th | Mark Endsleigh, Shane O'Callaghan, Neil Palmer | 29 | |
| 11th | David Denman, Peter Nicholls, Simon Wheatley | 29 | |
| 12th | Stephen Lang, Don Rice, Mark Welsh | 29 | |
| 13th | Dai Bader, Emma Bader, Michael Oram | 29 | |
| 14th | Liv Lawyer, Jean Mair, Margaret Wheatley | 30 | |
| 15th | Steven Dellaway, Paul Parry, Mark Weekes | 30 | |
| 16th | Nigel Allsop, Rhona Hamilton, Chris Mason | 30 | |
| 17th | Guy Bullimore, Mike Jones, Stuart Warner | 30 | |
| 18th | Eddie Fisher, Tony Whitty, Robert Wicks | 31 | |
| 19th | Chris Braidwood, Claire Brown, Genevieve Wells | 31 | |
| 20th | Allan Cawte, James Poole, Albert Turner | 31 | |
| 21st | Hugh Maurice, Rosalind Maurice, Keith Warner | 32 | |
| 22nd | Peter Diggles, Richard Parker, Michael Roberts | 32 | |
| 23rd | Tony Brooks, Karl Edwards, Clifford Gough | 32 | |
| 24th | Martin Borg, Martin Cox, Paul Watson | 33 | |
| 25th | Bill Foad, Jasper Foad, Michael Pinnegar | 34 | |
| 26th | Stuart Bailey, Ian Falconer, John Millard | 34 | |

Page will refresh results automatically for one hour