(85% handicap allowance)
Team | Nett Results | |
=1st* | Chris Braidwood (13) & Sue Wild (10) | 14 |
=1st* | Louise Martin (33) & Deborah Lee (20) | 14 |
=3rd* | Jacki Jennings (37) & Linda Fairclough* (21) | 13 |
=3rd* | Rhona Hamilton (32) & Helen Smith (47) | 13 |
=5th* | Liv Lawyer (34) & Marisa Reynolds (24) | 12 |
=5th* | Claire Brown (12) & Sue Ford (22) | 12 |
=5th* | Jane Campbell (25) & Rosie Helowicz (18) | 12 |
8th | Penny Hesketh (32) & Christine Wales (27) | 11 |
=9th* | Susan Ashe (30) & Rachel Perkins (25) | 10 |
=9th* | Susie Redburn (31) & Carolyn Angus (20) | 10 |
=11th* | Elaine Hargreaves (31) & Mary Watford (29) | 8 |
=11th* | Jean Mair (34) & Maureen Clachan (20) | 8 |
=11th* | Rosalind Maurice (18) & Carolyn Higgs (31) | 8 |
14th | Lynda Skinner (34) & Anne Knox (39) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour