Breakfast will be served promptly at 7.45am with the draw taking place whilst seated
Reminder: The winning pair and the pair finishing last will provide the sparkly for the Spring Breakfast Foursomes!
Programme: -
8.00 a.m. Breakfast Starts (please be seated by this time)
8.50 a.m. Draw for partners.
9.15 a.m. Shot gun start.
1.30 p.m. Prize giving approx
Stableford Competition
½ Combined Handicaps - rounded up
Entry limited to 60
Entry Fee: £17.50 per person
Results | Score | ||
1st | Philip Denman & Andy Johnson | 36 | |
2nd | Spencer Pratchett & David Wright | 35 | |
3rd | Martin Borg & Martin Cox | 33 | |
4th | Karl Edwards & Chris Hannigan | 33 | |
5th | Matt Chasey & Errol Monteiro | 32 | |
6th | Eddie Fisher & Stuart Warner | 32 | |
7th | Paul Fisher & Jeremy Walmisley | 32 | |
8th | Damian Hallett & Michael Oram | 30 | |
9th | Bill Foad & Chris Hardwick | 30 | |
10th | Neil Cooper & Paul Parry | 29 | |
11th | Steve Bullimore & David Clarke | 28 | |
12th | David Gabe & Chris Oliver | 28 | |
13th | David Frost & Alan Gorringe | 28 | |
14th | Mark Mackintosh & Niall Paul | 27 | |
15th | Geoff Rees & Kenny Welsh | 26 | |
16th | Tony Brooks & Mark Pain (Walton Heath Golf Club/) | 26 | |
17th | Malcolm Crofts & David Howgego | 26 | |
18th | Max the pro & Robert Wicks | 26 | |
19th | Stephen Dimmock & David Hall | 25 | |
20th | Steven Dellaway & Alec Lugg | 25 | |
21st | Neil Gayner & Paul Watson | 24 | |
22nd | Richard Rudd & Albert Turner | 24 |
Page will refresh results automatically for one hour