Programme: - 8.00 a.m. Breakfast Starts (please be seated by this time)
8.45 a.m. Draw for partners.
9.15 a.m. Shot gun start.
1.30 p.m. Prize giving approx
Stableford Competition
½ Combined Handicaps
Entry limited to 60
Entry Fee: per person
Breakfast will be served promptly at 8.00am with the draw taking place whilst seated
Results | Score | ||
1st | Philip Denman & Robert Wicks | 39 | |
2nd | Sarah Lugg & Jeremy Walmisley | 38 | |
3rd | Emma Bader & Michael Fern | 37 | App version: 2.5.4 |
4th | Dai Bader & David Hall | 36 | |
5th | Steve Bullimore & Mark Weekes | 36 | |
6th | David Gabe & Neil Gayner | 35 | |
7th | Paul Canary & David Frost | 33 | |
8th | Andy Johnson & Kenny Welsh | 32 | |
9th | Fiona Allsop & David Howgego | 32 | |
10th | Louise Martin & Paul Parry | 32 | |
11th | Leo Armer & David Clarke | 31 | |
12th | Bill Foad & Max Harris | 31 | |
13th | Mark Mackintosh & Spencer Pratchett | 30 | |
14th | Thomas Mortimer & Paul Watson | 30 | |
15th | Kyle Haughton & Genevieve Wells | 30 | |
16th | Colin Cobain & Michael Oram | 30 | App version: 2.5.4 |
17th | Sally Dunscombe & Chris Hardwick | 30 | |
18th | Flo Coyle & Errol Monteiro | 30 | |
19th | Nigel Allsop & Jane Campbell | 29 | |
20th | Paul Fisher & Michael Ridley | 29 | |
21st | David Barr & David Campbell | 29 | |
22nd | Guy Bullimore & Karl Edwards | 27 | |
23rd | Richard Rudd & Colin Stimpson | 24 |
Page will refresh results automatically for one hour