18 holes in the morning, 9 holes foursomes and 9 holes greensomes.
Lunch followed by 9 holes better ball in the afternoon.
| Results | Score | ||
| 1st | David Frost & Grant Frost | 20 | |
| 2nd | Martin Cox & Elio Saligoi (/West Hill) | 20 | |
| 3rd | Tom Drew (Basil's of Reigate LTD) & Jonathan Momberg | 18 | |
| 4th | Martin Riddiford & Tony Whitty (/Royal Ashdown Forest Golf Club) | 18 | |
| 5th | David Hall & Mark Harrison (/Purley Downs) | 17 | |
| 6th | Andy Johnson & Phil Ripley (/Purley Downs) | 17 | |
| 7th | Mark Lockyer & Mark Mackintosh (/Mid Sussex) | 16 | |
| 8th | Matthew J Ashworth & Charlie Maurice (/Tandridge) | 16 | |
| 9th | Jaimie Cox & Chris Hardwick (/Shirley Park) | 16 | |
| 10th | David Campbell & Daniel Elsey | 16 | |
| 11th | Karl Edwards & David Osborn | 15 | |
| 12th | Ashley Smith & Max Walmisley | 15 | |
| 13th | Hugh Maurice & Ken Ross (The Berkshire/Royal Eastbourne) | 14 | |
| 14th | Rod Benzie & David Ling (/Sunningdale) | 14 | |
| 15th | Damian Hallett & Mark Justice (/St Enodoc) | 14 | |
| 16th | Neil Cooper & Chris Greenwood (/Betchworth Park) | 14 | |
| 17th | Dai Bader & Brian Elliott (/Rye Artisans Golf Club) | 14 | |
| 18th | John May & Malcolm May | 10 | |

Page will refresh results automatically for one hour