Shotgun start @ 09:00
Pairs better ball 18 hole team competition.
Separate prizes for Ladies' and Men's pairs.
Nearest the pins and straightest drive spot prizes.
Usual bar menu all day.
Separate putting competition to run over the morning.
Auction and prize giving to commence 14:30 approx.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Kenny Welsh (16) & Michael Stamp (13) | 48 |
| 2nd | Jeremy Walmisley (8) & Geoff Rees (21) | 48 |
| 3rd | Michael Oram (8) & Spencer Pratchett (1) | 47 |
| 4th | Guy Bullimore (18) & Mike Jones (9) | 45 |
| 5th | Mark Weekes (17) & Paul Fisher (15) | 44 |
| 6th | Colin Stimpson (16) & Steve Elliott (18) | 43 |
| 7th | Leo Armer (13) & Robert Wicks (6) | 42 |
| 8th | Bob Brown (18) & Niall Paul (7) | 42 |
| 9th | Chris Braidwood (13) & Sarah Lugg (16) | 41 |
| 10th | Claire Brown (10) & Susie Redburn (27) | 41 |
| 11th | Genevieve Wells (24) & Rhona Hamilton (25) | 40 |
| 12th | David Clarke (18) & Neil Gayner (13) | 40 |
| 13th | Tony Brooks (9) & David Campbell (12) | 40 |
| 14th | David Frost (9) & Kyle Haughton (12) | 40 |
| 15th | Karl Edwards (6) & Damian Hallett (16) | 40 |
| 16th | Rosalind Maurice (19) & Louise Martin (21) | 39 |
| 17th | Emma Bader (14) & Gillian McCluskey (15) | 38 |
| 18th | Alan White (15) & Richard Patteson-Knight (5) | 38 |
| 19th | Bill Foad (18) & Christian Brown (23) | 38 |
| 20th | Mark Pain (7) & Nigel Allsop (11) | 34 |
| 21st | Dai Bader (2) & Hugh Maurice (11) | 32 |
| 22nd | David Gabe (16) & Chris Hannigan (14) | 30 |

Page will refresh results automatically for one hour