27 Hole event
Can be same sex or mixed pairs.
Coffee and a bacon roll from 7.45am
9 holes Greensomes, 9 holes Foursomes, LUNCH, 9 Holes Better-Ball
Prize giving
Results | Score | ||
1st | Lesley Cawthorne & Alison Gee (Walton Heath Golf Club) | 21 | |
2nd | Paul Marciandi (Royal Wimbledon) & Richard Pickford | 20 | |
3rd | Rhona Hamilton & Hayley Watts (Tandridge) | 19 | |
4th | Martin Cox & Tim Ellwood (Royal Ascot Golf Club) | 18 | |
5th | Susie Redburn & Fiona Stuart (Effingham) | 18 | |
6th | Luke Edgcumbe (Royal Automobile Country Club) & Geoff Rees | 18 | |
7th | David Campbell & Philip Morley (Henley Golf Club) | 17 | |
8th | Richard Haworth (Walton Heath Golf Club) & Hugh Maurice (The Berkshire) | 17 | |
9th | Clifford Gough & David Morley (Henley Golf Club) | 17 | |
10th | Nick Holloway & Mark Mackintosh | 16 | |
11th | Melanie Hutchinson (Hunstanton Golf Club) & Rosalind Maurice | 15 | |
12th | Claire Brown & Neil Sutton (Langley Park) | 15 | |
13th | Sally Dunscombe & Matthew Newman (Wildernesse) | 14 | |
14th | Dai Bader & Matthew Clifton-Hadley (Effingham) | 14 | |
15th | Sarah Lugg & Jane Miller (Gerrards Cross) | 14 | |
16th | Alan Martin & Alison Watson | 13 |
Page will refresh results automatically for one hour