| Chris Oliver (28): MIXED Alan Amos 3 Club Challenge Trophy Wednesday 1st January 2020 | Reigate Heath - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 382 | 387 | 165 | 450 | 388 | 172 | 294 | 308 | 142 | 2688 | 299 | 381 | 176 | 449 | 388 | 173 | 290 | 280 | 149 | 2585 | 5273 | ||
| SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
| Score | 6 | NR | 5 | 6 | NR | 4 | 7 | 6 | 3 | 37 | 6 | 6 | 6 | NR | 6 | 4 | 6 | 5 | 4 | 43 | NR | ||
| Stableford | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 3 | 14 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 14 | 28 | ||
| Result: 28 Points | |||||||||||||||||||||||
11th place (John Moss) 13th place (Eddie Fisher)
Back to MIXED Alan Amos 3 Club Challenge Trophy pages.
Compare this round against others in the competition