Philip McInley (10): February Stableford Day 1 (trialing 3 balls in the morning) Saturday 15th February 2020 | Reigate Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 397 | 183 | 484 | 406 | 226 | 307 | 329 | 136 | 2860 | 378 | 393 | 220 | 447 | 396 | 186 | 302 | 320 | 156 | 2798 | 5658 | ||
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | 6 | 4 | 3 | 6 | NR | 3 | 4 | 4 | 3 | 33 | 5 | 6 | 5 | NR | 6 | 2 | 4 | 4 | 3 | 35 | NR | ||
Stableford | 1 | 2 | 3 | 1 | 0 | 3 | 2 | 3 | 2 | 17 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | 3 | 2 | 14 | 31 | ||
Result: 31 Points |
8th place (Martin Cox) 10th place (Chris Hardwick)
Back to February Stableford Day 1 (trialing 3 balls in the morning) pages.
Compare this round against others in the competition