| Genevieve Wells (23) (95% allowance): Alan Amos Trophy - 3 Club Challenge Friday 1st January 2021 | Reigate Heath Front 9 2021 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 372 | 363 | 175 | 452 | 399 | 165 | 276 | 284 | 122 | 2608 | 2608 | ||||||||||||
| SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | NR | 8 | NR | NR | NR | 4 | 6 | 9 | 4 | 31 | NR | ||||||||||||
| Stableford | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 9 | 9 | ||||||||||||
| Show extra round infoResult: 9 Points | |||||||||||||||||||||||
71st place (Rosalind Maurice) 73rd place (Allan Cawte)
Back to Alan Amos Trophy - 3 Club Challenge pages.
Compare this round against others in the competition