| Martin Cox (6) (95% allowance): Alan Amos Trophy - 3 Club Challenge Friday 1st January 2021 | Reigate Heath Front 9 2021 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 382 | 387 | 165 | 450 | 388 | 172 | 294 | 308 | 136 | 2682 | 2682 | ||||||||||||
| SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 4 | 4 | 3 | 5 | 5 | 3 | NR | 4 | 3 | 31 | NR | ||||||||||||
| Stableford | 3 | 3 | 3 | 2 | 2 | 3 | 0 | 3 | 2 | 21 | 21 | ||||||||||||
| Result: 21 Points | |||||||||||||||||||||||
Back to Alan Amos Trophy - 3 Club Challenge pages.
Compare this round against others in the competition