Gordon May & Caitlin Mulcare (17) (17/20 50% combined allowance): Fathers Day Adult & Junior 9 Hole Foursomes Competition Sunday 20th June 2021 | Reigate Heath Front 9 2021 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 363 | 175 | 452 | 399 | 165 | 276 | 284 | 122 | 2608 | 2608 | ||||||||||||
SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 9 | 3 | 8 | 12 | 3 | 6 | 6 | 6 | 59 | 59 | ||||||||||||
Stableford | 3 | 0 | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Fathers Day Adult & Junior 9 Hole Foursomes Competition pages.