| Liam Howgego (11) (95% allowance): Reigate Heath Rosebowl Friday 16th July 2021 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
| SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
| Score | 7 | 6 | 5 | 5 | 5 | 4 | 6 | 5 | 3 | 46 | 46 | ||||||||||||
| Stableford | 0 | 1 | 1 | 3 | 3 | 2 | 1 | 3 | 3 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
2nd place (Peter Dearmun) 4th place (Rosemary Kiek)
Back to Reigate Heath Rosebowl pages.
Compare this round against others in the competition