Charlotte Webber (10) (95% allowance): Junior 9 hole Stableford Thursday 19th August 2021 | Reigate Heath Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 376 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2593 | 2593 | ||||||||||||
SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 5 | 7 | 7 | 5 | 5 | 7 | 6 | 54 | 54 | ||||||||||||
Stableford | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
5th place (William Elson-OLD) 7th place (Caitlin Mulcaire)
Back to Junior 9 hole Stableford pages.
Compare this round against others in the competition