Daniel Webber (8) (95% allowance): Junior 9 hole Stableford Thursday 19th August 2021 | Reigate Heath Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 390 | 384 | 176 | 479 | 403 | 219 | 299 | 323 | 141 | 2814 | 2814 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 5 | 4 | 7 | 5 | 6 | 6 | 6 | 49 | 49 | ||||||||||||
Stableford | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 12 | 12 | ||||||||||||
Result: 12 Points |
3rd place (Harrison Beard) 5th place (William Elson-OLD)
Back to Junior 9 hole Stableford pages.
Compare this round against others in the competition