Laurie Nicholson & Stuart Nicholson (8) (17/20 60% + 40% allowance): Men's Invitation Overall Friday 10th September 2021 | Reigate Heath Back 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 377 | 381 | 213 | 446 | 394 | 180 | 294 | 314 | 154 | 2753 | 2753 | ||||||||||||
SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 5 | NR | 3 | 6 | 5 | 3 | 5 | 5 | 4 | 36 | NR | ||||||||||||
Stableford | 2 | 0 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Men's Invitation Overall pages.