Grant Harris & Thomas Harris (11) (17/20 50% combined allowance): Fathers Day Adult & Junior 9 Hole Foursomes Competition Sunday 19th June 2022 | Reigate Heath Front 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 288 | 350 | 120 | 397 | 302 | 109 | 265 | 270 | 113 | 2214 | 2214 | ||||||||||||
SI | 3 | 1 | 8 | 5 | 2 | 9 | 6 | 4 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 5 | 5 | 5 | 7 | 3 | 7 | 7 | 3 | 47 | 47 | ||||||||||||
Stableford | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
Back to Fathers Day Adult & Junior 9 Hole Foursomes Competition pages.