Geoff Wright (42) (95% allowance): AB's John Copper Jug Age Adjusted Monday 20th June 2022 | Reigate Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 5192 | ||
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | 9 | 6 | 5 | 9 | 7 | 6 | 6 | 6 | 9 | 63 | 9 | 7 | 9 | 9 | 7 | 9 | 5 | 8 | 9 | 72 | 135 | ||
Stableford | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 18 | ||
Result: 18 Points |
26th place (David Seymour) 28th place (Paul Scott)
Back to AB's John Copper Jug Age Adjusted pages.
Compare this round against others in the competition