Will Dixon (8) (95% allowance): Alan Amos Trophy - 3 Club Challenge Sunday 1st January 2023 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 6 | 4 | 6 | 6 | 3 | 5 | 6 | 3 | 44 | 44 | ||||||||||||
Stableford | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
11th place (David Gabe) 13th place (Laurie Nicholson)
Back to Alan Amos Trophy - 3 Club Challenge pages.
Compare this round against others in the competition