Chris Braidwood (7) (95% allowance): Alan Amos Trophy - 3 Club Challenge Sunday 1st January 2023 | Reigate Heath Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 353 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2570 | 2570 | ||||||||||||
SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 46 | 46 | ||||||||||||
Stableford | 3 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 15 | 15 | ||||||||||||
Result: 15 Points |
20th place (Paul Fisher) 22nd place (Tony Brooks)
Back to Alan Amos Trophy - 3 Club Challenge pages.
Compare this round against others in the competition