Duncan Reeve (22) (95% allowance): Alan Amos Trophy - 3 Club Challenge Sunday 1st January 2023 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 9 | 9 | 6 | 8 | 8 | 4 | 7 | 7 | 5 | 63 | 63 | ||||||||||||
Stableford | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
31st place (Jane Campbell) 33rd place (Jonathan Burton)
Back to Alan Amos Trophy - 3 Club Challenge pages.
Compare this round against others in the competition