| Lucy Hamilton (24) (95% allowance): Alan Amos Trophy - 3 Club Challenge Sunday 1st January 2023 | Reigate Heath Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 372 | 353 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2570 | 2570 | ||||||||||||
| SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
| Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
| Score | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 61 | 61 | ||||||||||||
| Stableford | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 2 | 1 | 17 | 17 | ||||||||||||
| Result: 17 Points | |||||||||||||||||||||||
8th place (Mark Pain) 10th place (Richard Rudd)
Back to Alan Amos Trophy - 3 Club Challenge pages.
Compare this round against others in the competition