Jane Campbell (31) (95% allowance): Ladies Stableford Tuesday 24th January 2023 | Reigate Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 353 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2570 | 366 | 376 | 126 | 450 | 389 | 159 | 293 | 311 | 142 | 2612 | 5182 | ||
SI | 12 | 2 | 10 | 4 | 8 | 14 | 16 | 6 | 18 | OUT | 7 | 1 | 17 | 3 | 9 | 13 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | 7 | 7 | NR | NR | 6 | 4 | 6 | 5 | 3 | 38 | NR | NR | 4 | 7 | 6 | 5 | 7 | 7 | 3 | 39 | NR | ||
Stableford | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 3 | 3 | 15 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 14 | 29 | ||
Result: 29 Points |
Note: includes +2.0 score balancing amendment
4th place (Claire Brown) 6th place (Louise Martin)
Back to Ladies Stableford pages.
Compare this round against others in the competition