Frank Dodd, Brian Dodge, Roy Mundy, David Sadler (8.0) (25%/20%/15%/10% from lowest to highest playing handicap): The John King 90th Birthday Scramble Monday 3rd April 2023 | Reigate Heath Back 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 2565 | ||||||||||||
SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
Score | 5 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 4 | 41 | 41 | ||||||||||||
Stableford | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 10 | 10 | ||||||||||||
Result: 10 Points |
Back to The John King 90th Birthday Scramble pages.