Martin Borg & Barry Howe (6): Autumn Breakfast Foursomes Saturday 28th October 2023 | Reigate Heath - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 390 | 384 | 176 | 479 | 403 | 219 | 299 | 323 | 141 | 2814 | 377 | 381 | 213 | 446 | 394 | 180 | 294 | 314 | 154 | 2753 | 5567 | ||
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | 5 | 5 | 4 | 5 | 6 | 4 | 4 | 5 | 3 | 41 | 6 | 4 | 4 | 4 | NR | 3 | 4 | 5 | 3 | 33 | NR | ||
Stableford | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 14 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 15 | 29 | ||
Result: 29 Points |
Back to Autumn Breakfast Foursomes pages.