Trevor Cooke (30) (95% allowance): AB's Nov Stableford Monday 20th November 2023 | Reigate Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 5192 | ||
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | 5 | 6 | 3 | 7 | 7 | 4 | 7 | 8 | 3 | 50 | 6 | 7 | 3 | 7 | 6 | 4 | 7 | 7 | 4 | 51 | 101 | ||
Stableford | 3 | 2 | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 17 | 2 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 15 | 32 | ||
Result: 32 Points |
5th place (Bill Henderson) 7th place (Adrian Beer)
Back to AB's Nov Stableford pages.
Compare this round against others in the competition