Claire Gallagher (21) (95% allowance): January Stableford Day 1 Saturday 20th January 2024 | Reigate Heath - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 372 | 353 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2570 | 366 | 376 | 126 | 450 | 389 | 159 | 293 | 311 | 142 | 2612 | 5182 | ||
SI | 12 | 2 | 10 | 4 | 8 | 14 | 16 | 6 | 18 | OUT | 7 | 1 | 17 | 3 | 9 | 13 | 11 | 5 | 15 | IN | TOTAL | ||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 35 | 71 | ||
Score | 6 | 5 | 5 | NR | 7 | 4 | 5 | 6 | NR | 38 | 7 | 8 | 4 | 5 | 8 | 4 | 4 | NR | NR | 40 | NR | ||
Stableford | 2 | 3 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 11 | 23 | ||
Result: 23 Points |
Note: includes +2.0 score balancing amendment
29th place (Paul Richardson) 31st place (Guy Bullimore)
Back to January Stableford Day 1 pages.
Compare this round against others in the competition