David Frost (12) (95% allowance): January Stableford Day 1 Saturday 20th January 2024 | Reigate Heath - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 5192 | ||
SI | 6 | 12 | 8 | 14 | 2 | 10 | 16 | 4 | 18 | OUT | 9 | 11 | 3 | 1 | 7 | 17 | 15 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 67 | ||
Score | NR | 4 | 4 | 4 | 6 | 4 | 5 | 6 | 3 | 36 | 6 | 4 | 3 | 6 | 6 | 3 | 6 | 4 | 3 | 41 | NR | ||
Stableford | 0 | 3 | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 15 | 1 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | 2 | 16 | 31 | ||
Result: 31 Points |
14th place (Paul Fisher) 16th place (Andy Johnson)
Back to January Stableford Day 1 pages.
Compare this round against others in the competition