Chris Braidwood (7) (95% allowance): The Gregory Cup Monday 6th May 2024 | Reigate Heath Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 376 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2593 | 2593 | ||||||||||||
SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 5 | 4 | 7 | 6 | 5 | 6 | 5 | 5 | 48 | 48 | ||||||||||||
Stableford | 3 | 2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 13 | 13 | ||||||||||||
Result: 13 Points |
35th place (Richard Parker) 37th place (Matthew Beggs)
Back to The Gregory Cup pages.
Compare this round against others in the competition