Paul Canary (5) (95% allowance): The Gregory Cup Monday 6th May 2024 | Reigate Heath Front 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 390 | 384 | 176 | 479 | 403 | 219 | 299 | 323 | 141 | 2814 | 2814 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 6 | 3 | 6 | 6 | 6 | 4 | 5 | 5 | 4 | 45 | 45 | ||||||||||||
Stableford | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
40th place (Tony Richardson) 42nd place (Gordon May)
Back to The Gregory Cup pages.
Compare this round against others in the competition