Claire Brown (5) (95% allowance): The Gregory Cup Monday 6th May 2024 | Reigate Heath Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 372 | 376 | 168 | 446 | 399 | 160 | 269 | 281 | 122 | 2593 | 2593 | ||||||||||||
SI | 6 | 1 | 5 | 2 | 4 | 7 | 8 | 3 | 9 | OUT | TOTAL | ||||||||||||
Par | 5 | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 7 | 7 | 4 | NR | 5 | 4 | 5 | 4 | NR | 36 | NR | ||||||||||||
Stableford | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 10 | 10 | ||||||||||||
Result: 10 Points |
50th place (Flo Coyle) 52nd place (James Chesterton)
Back to The Gregory Cup pages.
Compare this round against others in the competition