| Roy Mundy (12) (95% allowance): ABs 9H Stableford Monday 19th August 2024 | Reigate Heath Back 9 - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 312 | 373 | 169 | 446 | 388 | 168 | 281 | 279 | 149 | 2565 | 2565 | ||||||||||||
| SI | 5 | 6 | 2 | 1 | 4 | 9 | 8 | 3 | 7 | OUT | TOTAL | ||||||||||||
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | ||||||||||||
| Score | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 7 | 6 | 50 | 50 | ||||||||||||
| Stableford | 0 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 13 | 13 | ||||||||||||
| Result: 13 Points | |||||||||||||||||||||||
8th place (Roger Nelson) 10th place (Paul Scott)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition