David Ruston (12) (95% allowance): ABs 9H Stableford Monday 4th November 2024 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 8 | 7 | 7 | 8 | 6 | 3 | 8 | 6 | 4 | 57 | 57 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 9 | 9 | ||||||||||||
Result: 9 Points |
Back to ABs 9H Stableford pages.
Compare this round against others in the competition