Graham Rigby (9) (95% allowance): ABs 9H Stableford Monday 18th November 2024 | Reigate Heath Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 379 | 374 | 158 | 445 | 381 | 165 | 288 | 302 | 135 | 2627 | 2627 | ||||||||||||
SI | 3 | 6 | 4 | 7 | 1 | 5 | 8 | 2 | 9 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 7 | 6 | 4 | 7 | 6 | 3 | 6 | 5 | 4 | 48 | 48 | ||||||||||||
Stableford | 0 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
6th place (Gordon Taylor) 8th place (Ronald Edwards)
Back to ABs 9H Stableford pages.
Compare this round against others in the competition