Ann Duckworth, Claire Fulston, Louise Martin, Ruth Wilbraham (11.0) (25%/20%/15%/10% from lowest to highest playing handicap): Ladies Xmas Golf & Lunch (Special) Tuesday 3rd December 2024 | Reigate Heath Front 9 - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 288 | 350 | 120 | 397 | 302 | 109 | 265 | 270 | 113 | 2214 | 2214 | ||||||||||||
SI | 3 | 1 | 8 | 5 | 2 | 9 | 6 | 4 | 7 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | ||||||||||||
Score | 5 | 6 | 3 | 6 | 5 | 4 | 4 | 6 | 3 | 42 | 42 | ||||||||||||
Result: 31 |
Back to Ladies Xmas Golf & Lunch (Special) pages.